PACK
 
March 4, 2006
Pinewood Derby
time results





Den 5


overall
Scout Car# Race 1 Race 2 Race 3 Average e
ZM 7 3.093 3.109 3.187 3.130   2nd
IP 5 3.25 3.218 3.234 3.234
LP 1 3.359 3.312 3.359 3.343
EJ 2 3.375 3.343 3.406 3.375
MB 8 3.734 3.5 3.656 3.630
JA 9 3.593 3.75 3.578 3.640
SF 4 4.218 4.203 4.078 4.166
JK 6 4.39 4.265 4.375 4.343
TS 3 4.546 4.75 5.171 4.822









Den 3 & 4


Scout Car# Race 1 Race 2 Race 3 Average  
DP 1 3.125 3.125 3.14 3.130   3rd
AP 4 3.281 3.375 3.281 3.312
CA 7 3.406 3.406 3.328 3.380
DJ 5 3.421 3.437 3.343 3.400
WH 2 3.359 3.453 3.421 3.411
AA 6 3.64 3.593 3.578 3.604
DC 3 3.921 4.046 4.062 4.010
PO 8 4.093 4.125 3.937 4.052









Den 1 & 2


Scout Car# Race 1 Race 2 Race 3 Average  
MB 4 3.062 3.093 3.078 3.078   1st
AP 6 3.203 3.265 3.187 3.218   4th
ZB 8 3.265 3.343 3.25 3.286
TR 10 3.328 3.328 3.25 3.302
JS 1 3.265 3.39 3.312 3.322
TM 5 3.515 3.375 3.437 3.442
CB 9 3.453 3.484 3.515 3.484
PW 7 3.781 3.984 3.875 3.880
RW 2 3.781 4.046 3.875 3.901
JM 3 4.421 4.796 5.343 4.853
top 4 go to Council race 4/29/06 @ Monty Tech

INDEX