PACK
By Den        By Times 

Pinewood Results
By Den
Rank Cat # Weight Initals 3 heat Total Time Trophies
Tiger 5 141.75 DP 9.784 3rd Place Overall
Tiger 3 141.00 AC 9.848 1st Place Tigers
Tiger 6 128.00 TH 9.895
Tiger 11 140.00 PA 10.177
Tiger 4 140.00 DJ 10.928
Tiger 1 135.00 WH 11.071 Best use of Color
Tiger 7 136.00 PO 11.145
Tiger 12 141.00 DC 11.262
Tiger 8 135.00 MK 11.481
Tiger 9 136.00 MS 11.497
Tiger 2 97.00 MG 11.700 Most Creative
Tiger 10 141.00 PB 24.993 Fuel Economy
Wolf 2 141.00 JS 10.052 1st Place Wolf
Wolf 5 136.00 AP 10.092
Wolf 6 139.00 MB 10.139
Wolf 3 126.00 CB 10.482
Wolf 7 142.00 JM 11.374
Wolf 4 141.00 EDZ 11.951
Wolf 1 139.00 ZB 12.250
Bear 1 138.00 DB 11.452
Bear 8 140.00 GB 10.078 1st Place Bears
Bear 6 135.00 SB 13.140
Bear 3 141.00 PG 9.670 1st Place Overall
Bear 2 137.00 HJ 11.171 Best Block ofWood
Bear 5 135.00 JK 10.468
Bear 7 140.00 TR 11.015
Bear 4 141.00 JW 9.733 2nd Place Overall
Web 9 125.00 TC 10.514 1st Place Webelos
Web 10 133.00 AD 11.967

Back to Derby Pics

  By Times   
Rank Cat # Weight Initals 3 heat Total Time Trophies
Bear 3 141.00 PG 9.670 1st Place Overall
Bear 4 141.00 JW 9.733 2nd Place Overall
Tiger 5 141.75 DP 9.784 3rd Place Overall
Tiger 3 141.00 AC 9.848 1st Place Tigers
Tiger 6 128.00 TH 9.895  
Wolf 2 141.00 JS 10.052 1st Place Wolf
Bear 8 140.00 GB 10.078 1st Place Bears
Wolf 5 136.00 AP 10.092  
Wolf 6 139.00 MB 10.139  
Tiger 11 140.00 PA 10.177  
Bear 5 135.00 JK 10.468  
Wolf 3 126.00 CB 10.482  
Web 9 125.00 TC 10.514 1st Place Webelos
Tiger 4 140.00 DJ 10.928  
Bear 7 140.00 TR 11.015  
Tiger 1 135.00 WH 11.071 Best use of Color
Tiger 7 136.00 PO 11.145  
Bear 2 137.00 HJ 11.171 Best Block of Wood
Tiger 12 141.00 DC 11.262  
Wolf 7 142.00 JM 11.374  
Bear 1 138.00 DB 11.452  
Tiger 8 135.00 MK 11.481  
Tiger 9 136.00 MS 11.497  
Tiger 2 97.00 MG 11.700 Most Creative
Wolf 4 141.00 EDZ 11.951  
Web 10 133.00 AD 11.967  
Wolf 1 139.00 ZB 12.250  
Bear 6 135.00 SB 13.140  
Tiger 10 141.00 PB 24.993 Fuel Economy


INDEX